Search by
2015 | 59000 km | 660 cc |
N/A | ||
MT | White |
1998 | 109871 km | 2600 cc |
N/A | ||
MT | Pearl white | Certified |
2010 | 138176 km | 1500 cc |
N/A | ||
AT | Silver |
2019 | 59230 km | |
N/A | ||
AT | Pearl white | Certified |
2002 | 87000 km | 2500 cc |
N/A | ||
AT | Black |
2012 | 106500 km | 1500 cc |
N/A | ||
AT | Light gray |
2005 | 65425 km | 1400 cc |
N/A | ||
AT | Beige |
2007 | 39446 km | 1400 cc |
N/A | ||
AT | Silver |
2014 | 115400 km | 660 cc |
N/A | ||
AT | Black | Certified |
2014 | 108028 km | 660 cc |
N/A | ||
AT | Certified |
1969 | 38878 km | 2000 cc |
N/A | ||
MT | Black |
2010 | 75579 km | 660 cc |
N/A | ||
AT | Gray |
2010 | 103758 km | 1500 cc |
N/A | ||
AT |
2012 | 96644 km | 660 cc |
N/A | ||
AT |
2012 | 70894 km | 1500 cc |
N/A | ||
AT | Blue |
1989 | 282528 km | 2000 cc |
N/A | ||
MT |
2012 | 126406 km | 660 cc |
N/A | ||
AT |
2018 | 41316 km | 660 cc |
N/A | ||
AT | Blue |
2000 | 65000 km | 3000 cc |
N/A | ||
AT | Pearl white |
2014 | 141630 km | 660 cc |
N/A | ||
AT | Brown |
1967 | 2000 cc | |
N/A | ||
MT | Black |
2009 | 71721 km | 1500 cc |
N/A | ||
AT |
2015 | 52461 km | 660 cc |
N/A | ||
AT | White | Certified |
2009 | 130663 km | 1500 cc |
N/A | ||
AT | Pearl |
2010 | 42435 km | 1500 cc |
N/A | ||
AT | Pearl |
2015 | 59000 km | 660 cc |
N/A | ||
AT | Black | Certified |
2017 | 15428 km | 1500 cc |
N/A | ||
AT | Certified |
2011 | 112823 km | 660 cc |
N/A | ||
AT | Silver | Certified |
1996 | 60600 km | 3000 cc |
N/A | ||
AT | Pearl |
2018 | 30780 km | 660 cc |
N/A | ||
AT | White |
2001 | 257000 km | 3000 cc |
N/A | ||
AT | Black |
2010 | 51972 km | 1500 cc |
N/A | ||
AT | Brown |
2000 | 78390 km | 3300 cc |
N/A | ||
AT | Pearl |
2014 | 120534 km | 2000 cc |
N/A | ||
AT | White |
1990 | 60510 km | 3000 cc |
N/A | ||
AT | Dark blue |
1995 | 61107 km | 3000 cc |
N/A | ||
AT |
2014 | 79836 km | 660 cc |
N/A | ||
AT |
2011 | 103781 km | 1500 cc |
N/A | ||
AT | Black |
1997 | 162125 km | 2500 cc |
N/A | ||
AT | Dark blue |
2003 | 94051 km | 3000 cc |
N/A | ||
AT | White |
2010 | 53629 km | 660 cc |
N/A | ||
AT | Pearl white | Certified |
2019 | 27805 km | 1200 cc |
N/A | ||
AT | Pearl white |
1997 | 102000 km | 2000 cc |
N/A | ||
AT | Black |
1976 | 87440 km | 2000 cc |
N/A | ||
MT |
2009 | 36577 km | 1500 cc |
N/A | ||
AT |
1998 | 147679 km | 2000 cc |
N/A | ||
AT |
1995 | 139100 km | 2500 cc |
N/A | ||
MT |
2009 | 69244 km | 1500 cc |
N/A | ||
AT | Silver |
1987 | 37888 km | 1800 cc |
N/A | ||
AT | White |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.