Search by
2022 | 66000 km | 2000 cc |
AT | Black |
2016 | 85000 km | 2000 cc |
AT |
2015 | 121000 km | 2000 cc |
AT | White |
2014 | 95000 km | 4000 cc |
AT |
2019 | 41000 km | 3000 cc |
AT | Gray |
2017 | 61000 km | 1800 cc |
AT | Pearl |
2019 | 35000 km | 2000 cc |
AT | Red |
2014 | 77000 km | 1400 cc |
122 hp | FF | |
FAT | Black |
2018 | 55000 km | 2000 cc |
AT |
2014 | 52000 km | 2000 cc |
AT | White |
2018 | 58000 km | 1400 cc |
AT | White |
2018 | 187000 km | 2000 cc |
AT | Gray |
2014 | 95000 km | 2000 cc |
AT | Gray |
2012 | 91000 km | 3000 cc |
AT | Black |
2020 | 17000 km | 1000 cc |
AT | Black |
2020 | 14000 km | 1500 cc |
AT | White |
2023 | 18000 km | 2500 cc |
AT | Gray |
2013 | 61000 km | 3000 cc |
AT |
2020 | 31000 km | 1000 cc |
AT | Blue |
2007 | 139000 km | 2000 cc |
150 hp | FF | |
FAT | Black |
2019 | 24000 km | 1400 cc |
AT | Black |
2012 | 133000 km | 1400 cc |
AT |
2014 | 121000 km | 3000 cc |
AT |
2015 | 154000 km | 2000 cc |
AT |
2023 | 9000 km | 1500 cc |
AT | Pearl |
2013 | 64000 km | 1400 cc |
122 hp | FF | |
FAT | White |
2015 | 138000 km | 2000 cc |
AT | Gray |
2014 | 117000 km | 4000 cc |
AT |
2012 | 100000 km | 1400 cc |
AT |
2014 | 120000 km | 2000 cc |
AT | Black |
2016 | 59000 km | 2000 cc |
AT | Silver |
2018 | 33000 km | 3000 cc |
AT | Gold |
2020 | 59000 km | 2480 cc |
400 hp | Fulltime 4WD | |
White |
2009 | 24000 km | 4200 cc |
AT | Dark blue |
2010 | 101000 km | 2000 cc |
AT |
2013 | 82000 km | 2000 cc |
180 hp | FF | |
FAT | Black |
2013 | 71000 km | 1400 cc |
AT | Black |
2021 | 27000 km | 1400 cc |
AT | Black |
2017 | 78000 km | 2000 cc |
White |
2020 | 24000 km | 1000 cc |
AT | Black |
2017 | 66000 km | 2000 cc |
AT |
2014 | 106000 km | 1400 cc |
140 hp | FF | |
FAT | Black |
2019 | 30000 km | 2000 cc |
AT | Pearl white |
2013 | 85000 km | 1800 cc |
AT |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.