Search by
1990 | 61000 km | 2000 cc |
125 hp | FR | |
White |
2002 | 70000 km | 2500 cc |
200 hp | FR | |
Pearl |
2000 | 102000 km | 2500 cc |
235 hp | FR | |
Purple |
1997 | 91000 km | 2000 cc |
155 hp | FR | |
FAT | Pearl |
2000 | 102000 km | 2500 cc |
235 hp | FR | |
Purple |
2001 | 66000 km | 2500 cc |
200 hp | FR | |
FAT | Pearl |
1997 | 90000 km | 2500 cc |
200 hp | Fulltime 4WD | |
AT | Pearl |
2002 | 129000 km | 2500 cc |
155 hp | FR | |
Black |
2002 | 46000 km | 2000 cc |
155 hp | FR | |
AT |
2002 | 124000 km | 2000 cc |
155 hp | FR | |
Silver |
1991 | 56000 km | 2000 cc |
125 hp | FR | |
FAT | Gray |
1999 | 172000 km | 2000 cc |
155 hp | FR | |
Silver |
2001 | 137000 km | 2500 cc |
200 hp | FR | |
Pearl |
2002 | 125000 km | 2500 cc |
200 hp | FR | |
Silver |
1999 | 131000 km | 2500 cc |
200 hp | FR | |
Pearl |
1997 | 90000 km | 2500 cc |
200 hp | Fulltime 4WD | |
AT | White |
2001 | 137000 km | 2500 cc |
200 hp | FR | |
Pearl |
1995 | 67000 km | 2000 cc |
125 hp | FR | |
Pearl |
2000 | 102000 km | 2500 cc |
235 hp | FR | |
Purple |
2000 | 84000 km | 2500 cc |
200 hp | FR | |
Pearl |
2000 | 83000 km | 2500 cc |
200 hp | FR | |
FAT | Pearl |
1995 | 67000 km | 2000 cc |
125 hp | FR | |
Pearl |
2000 | 84000 km | 2500 cc |
200 hp | FR | |
FAT | White |
2002 | 46000 km | 2000 cc |
155 hp | FR | |
AT |
2000 | 50000 km | 2500 cc |
200 hp | FR | |
AT | Silver |
1997 | 89000 km | 2500 cc |
200 hp | FR | |
Pearl |
2002 | 124000 km | 2000 cc |
155 hp | FR | |
Silver |
1999 | 131000 km | 2500 cc |
200 hp | FR | |
Pearl |
1992 | 49000 km | 2000 cc |
125 hp | FR | |
Pearl |
1998 | 144000 km | 2000 cc |
155 hp | FR | |
FAT | Pearl |
1995 | 67000 km | 2000 cc |
125 hp | FR | |
Pearl |
1995 | 67000 km | 2000 cc |
125 hp | FR | |
Pearl |
1997 | 134000 km | 2000 cc |
155 hp | FR | |
FAT | Pearl |
2002 | 70000 km | 2500 cc |
200 hp | FR | |
Pearl |
1999 | 97000 km | 1100 cc |
100 hp | FR | |
MT | Black |
2001 | 154000 km | 2000 cc |
155 hp | FR | |
FAT | Silver |
2000 | 51000 km | 2500 cc |
200 hp | FR | |
AT | Silver |
2002 | 129000 km | 2500 cc |
155 hp | FR | |
Black |
1995 | 74000 km | 2000 cc |
125 hp | FR | |
FAT | Pearl |
1997 | 111000 km | 2000 cc |
155 hp | FR | |
FAT | Black |
1995 | 67000 km | 2000 cc |
125 hp | FR | |
Pearl |
1995 | 63000 km | 2000 cc |
125 hp | FR | |
2001 | 72000 km | 2000 cc |
155 hp | FR | |
FAT | Silver |
1998 | 217000 km | 2000 cc |
155 hp | FR | |
FAT | Silver |
1999 | 81000 km | 2500 cc |
200 hp | FR | |
Silver |
1993 | 52000 km | 2000 cc |
125 hp | FR | |
AT |
2002 | 95000 km | 2000 cc |
155 hp | FR | |
AT | Black |
2001 | 75000 km | 2000 cc |
155 hp | FR | |
Silver |
2001 | 75000 km | 2000 cc |
155 hp | FR | |
Silver |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.