Search by
2024 | 660 cc | |
49 hp | FF, Fulltime 4WD | |
IAT | Blue |
2014 | 102000 km | 650 cc |
52 hp | FF, Fulltime 4WD | |
DAT |
2017 | 39000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
Pearl |
2017 | 31000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Ivory |
2023 | 660 cc | |
49 hp | FF, Fulltime 4WD | |
AT | Light blue |
2014 | 101000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
DAT | Red |
2018 | 82000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
DAT | Green |
2014 | 92000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT |
2018 | 66000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Light blue |
2017 | 137000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Yellow-black |
2014 | 42000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
Pink |
2018 | 89000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
DAT | Brown |
2015 | 85000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Red |
2014 | 116000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
DAT | Orange |
2016 | 34000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Red |
2015 | 254000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
DAT | Pearl |
2017 | 46000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Yellow |
2016 | 33000 km | 650 cc |
52 hp | FF, Fulltime 4WD | |
AT | Red |
2014 | 108000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
AT | Orange |
2022 | 23000 km | 660 cc |
64 hp | FF, Fulltime 4WD | |
IAT | Pearl |
2018 | 93000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
AT |
2014 | 125000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Orange |
2021 | 9000 km | 660 cc |
49 hp | FF, Fulltime 4WD | |
AT | Pink |
2018 | 94000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT |
2014 | 64000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
DAT | Green |
2014 | 63000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
AT |
2017 | 59000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT |
2018 | 91000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Yellow |
2014 | 95000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Red two-tone |
2024 | 660 cc | |
49 hp | FF, Fulltime 4WD | |
IAT | Blue |
2017 | 40000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
AT | Red |
2014 | 117000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT |
2017 | 30000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
Pearl |
2014 | 30000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Brown |
2018 | 48000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Green |
2015 | 130000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
Black |
2016 | 135000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
AT | Yellow |
2014 | 158000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
AT | Pearl two tones |
2020 | 9000 km | 660 cc |
49 hp | FF, Fulltime 4WD | |
IAT | Beige |
2021 | 57000 km | 660 cc |
49 hp | FF, Fulltime 4WD | |
DAT | Red |
2015 | 35000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
AT | Green |
2020 | 62000 km | 660 cc |
49 hp | FF, Fulltime 4WD | |
AT | Black |
2022 | 29000 km | 660 cc |
49 hp | FF, Fulltime 4WD | |
AT | Light blue |
2016 | 134000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
AT | Pink |
2024 | 660 cc | |
49 hp | FF, Fulltime 4WD | |
IAT | Beige |
2015 | 68000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Orange |
2016 | 119000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
DAT | Black |
2017 | 47000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
DAT | Green |
2014 | 52000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
Orange |
2019 | 43000 km | 660 cc |
52 hp | FF, Fulltime 4WD | |
IAT | Beige |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.