Search by
2002 | 98000 km | 660 cc |
N/A | ||
AT | Silver |
2002 | 79891 km | 660 cc |
N/A | ||
AT | Black |
2002 | 17467 km | 660 cc |
N/A | ||
AT | Pearl |
2002 | 135000 km | 660 cc |
N/A | ||
AT | Pink |
2002 | 61100 km | 660 cc |
N/A | ||
AT | Yellow | Certified |
2001 | 85000 km | 660 cc |
N/A | ||
AT | Black |
2002 | 94252 km | 660 cc |
N/A | ||
AT | White |
2001 | 81504 km | 660 cc |
N/A | ||
AT | Yellow |
2004 | 68259 km | 660 cc |
N/A | ||
AT | Gold |
2003 | 95617 km | 660 cc |
N/A | ||
AT | Light blue |
2001 | 55486 km | 660 cc |
N/A | ||
AT | Silver |
2002 | 74619 km | 660 cc |
N/A | ||
MT | Red |
2002 | 64000 km | 660 cc |
N/A | ||
MT | Light blue |
2001 | 43000 km | 660 cc |
N/A | ||
AT | Yellow |
2002 | 153969 km | 660 cc |
N/A | ||
AT | Pearl white |
2001 | 107000 km | 660 cc |
N/A | ||
AT |
2002 | 21000 km | 660 cc |
N/A | ||
AT | Pink |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.