Search by
2006 | 127070 km | 660 cc |
N/A | ||
AT | Black |
2008 | 110627 km | 660 cc |
N/A | ||
AT |
2006 | 58906 km | 660 cc |
N/A | ||
AT | Beige |
2008 | 78757 km | 660 cc |
N/A | ||
AT |
2004 | 46454 km | 660 cc |
N/A | ||
AT | White |
2008 | 86855 km | 660 cc |
N/A | ||
AT | Certified |
2007 | 58865 km | 660 cc |
N/A | ||
AT | Certified |
2006 | 54347 km | 660 cc |
N/A | ||
AT | Silver |
2003 | 39415 km | 660 cc |
N/A | ||
AT |
2008 | 89650 km | 660 cc |
N/A | ||
AT |
2003 | 13000 km | 660 cc |
N/A | ||
AT |
2008 | 93912 km | 660 cc |
N/A | ||
AT | Blue |
2008 | 55955 km | 660 cc |
N/A | ||
AT |
2007 | 120734 km | 660 cc |
N/A | ||
AT | Black |
2006 | 72272 km | 660 cc |
N/A | ||
AT |
2007 | 105291 km | 660 cc |
N/A | ||
AT | Certified |
2005 | 148000 km | 660 cc |
N/A | ||
AT | Gold |
2003 | 96260 km | 660 cc |
N/A | ||
AT | Silver |
2008 | 92000 km | 660 cc |
N/A | ||
AT |
2007 | 10289 km | 660 cc |
N/A | ||
AT |
2003 | 54525 km | 660 cc |
N/A | ||
AT | Pearl white |
2007 | 86780 km | 660 cc |
N/A | ||
AT | Silver |
2004 | 54380 km | 660 cc |
N/A | ||
AT | Pink |
2007 | 70480 km | 660 cc |
N/A | ||
AT | Pearl |
2007 | 15050 km | 660 cc |
N/A | ||
AT |
2007 | 80000 km | 660 cc |
N/A | ||
AT |
2006 | 62309 km | 660 cc |
N/A | ||
AT | Pearl |
2002 | 62176 km | 660 cc |
N/A | ||
AT | White |
2008 | 68231 km | 660 cc |
N/A | ||
AT | White |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.