Search by
2004 | 147660 km | 660 cc |
N/A | ||
MT | White |
2001 | 37000 km | 660 cc |
N/A | ||
AT | Certified |
2007 | 76340 km | 660 cc |
N/A | ||
AT | Blue |
2003 | 26691 km | 660 cc |
N/A | ||
AT | Silver |
1979 | 91000 km | 550 cc |
N/A | ||
MT | Green |
2003 | 200000 km | 660 cc |
N/A | ||
AT | White | Certified |
1998 | 52408 km | 660 cc |
N/A | ||
AT | Silver | Certified |
1996 | 54000 km | 660 cc |
N/A | ||
MT | Green | Certified |
1997 | 65087 km | 660 cc |
N/A | ||
AT | Blue |
1972 | 73000 km | 350 cc |
N/A | ||
MT | Green |
1996 | 81000 km | 660 cc |
N/A | ||
AT | Dark blue |
2008 | 46304 km | 660 cc |
N/A | ||
AT | White |
2000 | 73955 km | 660 cc |
N/A | ||
MT | Silver |
2001 | 48900 km | 660 cc |
N/A | ||
AT | Dark blue |
2010 | 82500 km | 660 cc |
N/A | ||
MT | Blue |
2006 | 32000 km | 660 cc |
N/A | ||
AT |
2003 | 27110 km | 660 cc |
N/A | ||
MT | Gray | Certified |
2007 | 105785 km | 660 cc |
N/A | ||
MT | Silver |
1998 | 93562 km | 660 cc |
N/A | ||
AT | Certified |
2010 | 95000 km | 660 cc |
N/A | ||
AT |
2008 | 46000 km | 660 cc |
N/A | ||
AT | Silver |
1998 | 29106 km | 660 cc |
N/A | ||
AT | Silver | Certified |
2005 | 38649 km | 660 cc |
N/A | ||
AT | Dark blue |
2003 | 16900 km | 660 cc |
N/A | ||
MT | White |
1994 | 86203 km | 660 cc |
N/A | ||
AT | Yellow | Certified |
1998 | 42000 km | 660 cc |
N/A | ||
AT | Black |
2011 | 59917 km | 660 cc |
N/A | ||
AT | White |
1975 | 84200 km | 360 cc |
N/A | ||
MT | Silver |
2005 | 56000 km | 660 cc |
N/A | ||
AT | White |
2001 | 82684 km | 660 cc |
N/A | ||
AT | Light blue |
2009 | 13300 km | 660 cc |
N/A | ||
MT |
1973 | 71000 km | 360 cc |
N/A | ||
MT |
2006 | 48321 km | 660 cc |
N/A | ||
AT | Gray | Certified |
1999 | 104000 km | 660 cc |
N/A | ||
AT | Green |
2004 | 113500 km | 660 cc |
N/A | ||
MT | Dark blue |
2003 | 45300 km | 660 cc |
N/A | ||
AT | Silver |
2009 | 134000 km | 660 cc |
N/A | ||
AT | Silver |
1994 | 36851 km | 660 cc |
N/A | ||
AT | Navy |
1998 | 39863 km | 660 cc |
N/A | ||
AT | Wine |
1989 | 550 cc | |
N/A | ||
MT | Black |
1999 | 94937 km | 660 cc |
N/A | ||
AT | Silver |
2001 | 20589 km | 660 cc |
N/A | ||
MT |
2010 | 40700 km | 660 cc |
N/A | ||
AT | White |
1977 | 53000 km | 550 cc |
N/A | ||
MT | Blue |
2000 | 73700 km | 660 cc |
N/A | ||
AT | Navy |
1998 | 67500 km | 660 cc |
N/A | ||
AT |
2002 | 64090 km | 660 cc |
N/A | ||
MT | Silver |
2011 | 42000 km | 660 cc |
N/A | ||
AT |
1974 | 57319 km | 350 cc |
N/A | ||
MT | White |
2007 | 78560 km | 660 cc |
N/A | ||
AT | Silver |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.