Search by
1988 | 37608 km | 2000 cc |
N/A | ||
MT | White |
1992 | 69782 km | 1600 cc |
N/A | ||
MT | White | Certified |
2001 | 153524 km | 2000 cc |
N/A | ||
MT | White |
1986 | 13000 km | 2000 cc |
N/A | ||
MT |
2001 | 6008 km | 2000 cc |
N/A | ||
MT | Light gray |
1990 | 131555 km | 2000 cc |
N/A | ||
MT | Brown |
1974 | 17157 km | 1500 cc |
N/A | ||
MT | Silver |
2002 | 78952 km | 2300 cc |
N/A | ||
AT | Pearl |
1999 | 185000 km | 2380 cc |
N/A | ||
AT | White |
1964 | 1040 cc | |
N/A | ||
MT | Light blue |
1995 | 76000 km | 1600 cc |
N/A | ||
MT |
1995 | 120377 km | 2000 cc |
N/A | ||
AT | Green |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.