Search by
2012 | 107000 km | 660 cc |
N/A | ||
AT | White | Certified |
2009 | 42000 km | 660 cc |
N/A | ||
MT | Silver | Certified |
2010 | 78000 km | 660 cc |
N/A | ||
AT | Silver |
2009 | 71976 km | 660 cc |
N/A | ||
AT | Navy | Certified |
2007 | 100356 km | 660 cc |
N/A | ||
AT | Black | Certified |
2012 | 87700 km | 660 cc |
N/A | ||
AT |
2006 | 81495 km | 660 cc |
N/A | ||
AT |
2012 | 79000 km | 660 cc |
N/A | ||
MT | Silver |
2010 | 42136 km | 660 cc |
N/A | ||
MT | Silver | Certified |
2009 | 54470 km | 660 cc |
N/A | ||
MT | Certified |
2007 | 67852 km | 660 cc |
N/A | ||
AT | Silver |
2008 | 65039 km | 660 cc |
N/A | ||
AT | Gray |
2010 | 49900 km | 660 cc |
N/A | ||
AT | Black | Certified |
2006 | 50200 km | 660 cc |
N/A | ||
AT |
2007 | 95596 km | 660 cc |
N/A | ||
AT |
2013 | 45228 km | 660 cc |
N/A | ||
AT | Silver |
2006 | 93816 km | 660 cc |
N/A | ||
AT | Pearl white |
2008 | 93335 km | 660 cc |
N/A | ||
AT |
2009 | 72502 km | 660 cc |
N/A | ||
MT | Gray |
2005 | 81586 km | 660 cc |
N/A | ||
AT | Yellow |
2008 | 35894 km | 660 cc |
N/A | ||
MT | Silver |
2010 | 45638 km | 660 cc |
N/A | ||
AT |
2009 | 38700 km | 660 cc |
N/A | ||
AT | White | Certified |
2008 | 72568 km | 660 cc |
N/A | ||
AT | Silver | Certified |
2008 | 96500 km | 660 cc |
N/A | ||
AT | Yellow |
2007 | 68450 km | 660 cc |
N/A | ||
AT | Silver |
2007 | 69900 km | 660 cc |
N/A | ||
AT | Black |
2010 | 93000 km | 660 cc |
N/A | ||
AT | Certified |
2008 | 61000 km | 660 cc |
N/A | ||
AT |
2007 | 48672 km | 660 cc |
N/A | ||
AT | Certified |
2005 | 110973 km | 660 cc |
N/A | ||
MT |
2006 | 36667 km | 660 cc |
N/A | ||
AT | Gray |
2010 | 142631 km | 660 cc |
N/A | ||
MT | Black |
2008 | 30503 km | 660 cc |
N/A | ||
AT | Silver |
2013 | 49377 km | 660 cc |
N/A | ||
AT | White |
2012 | 86000 km | 660 cc |
N/A | ||
AT | Silver |
2008 | 102666 km | 660 cc |
N/A | ||
AT | Black |
2010 | 56000 km | 660 cc |
N/A | ||
AT |
2007 | 112438 km | 660 cc |
N/A | ||
AT | Black |
2008 | 75785 km | 660 cc |
N/A | ||
AT |
2007 | 51471 km | 660 cc |
N/A | ||
AT | Red |
2006 | 70863 km | 660 cc |
N/A | ||
AT | Pearl white | Certified |
2008 | 79000 km | 660 cc |
N/A | ||
AT | Red |
2009 | 95890 km | 660 cc |
N/A | ||
AT | Dark blue |
2010 | 32857 km | 660 cc |
N/A | ||
AT |
2010 | 81000 km | 660 cc |
N/A | ||
AT | Silver |
2007 | 81551 km | 660 cc |
N/A | ||
AT | White |
2013 | 28750 km | 660 cc |
N/A | ||
MT |
2007 | 65858 km | 660 cc |
N/A | ||
AT |
2008 | 57807 km | 660 cc |
N/A | ||
AT | Gold | Certified |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.