Search by
2008 | 83670 km | 660 cc |
N/A | ||
AT | Pink | Certified |
2012 | 62095 km | 660 cc |
N/A | ||
AT | Black | Certified |
2012 | 85206 km | 660 cc |
N/A | ||
AT | Pearl white | Certified |
2008 | 114000 km | 660 cc |
N/A | ||
AT | Gray |
2009 | 102568 km | 660 cc |
N/A | ||
AT | Blue | Certified |
2010 | 36300 km | 660 cc |
N/A | ||
AT | Silver |
2012 | 55275 km | 660 cc |
N/A | ||
AT | Brown |
2013 | 97572 km | 660 cc |
N/A | ||
AT | Black | Certified |
2010 | 74330 km | 660 cc |
N/A | ||
AT | Black |
2013 | 78061 km | 660 cc |
N/A | ||
AT | Black |
2013 | 112263 km | 660 cc |
N/A | ||
AT | White |
2012 | 56100 km | 660 cc |
N/A | ||
AT | Light blue |
2013 | 76693 km | 660 cc |
N/A | ||
AT | Pearl white | Certified |
2008 | 65000 km | 660 cc |
N/A | ||
AT | Silver | Certified |
2010 | 87000 km | 660 cc |
N/A | ||
AT | Gold | Certified |
2012 | 88084 km | 660 cc |
N/A | ||
AT |
2012 | 53668 km | 660 cc |
N/A | ||
AT |
2008 | 27000 km | 660 cc |
N/A | ||
AT |
2011 | 96807 km | 660 cc |
N/A | ||
AT |
2010 | 70000 km | 660 cc |
N/A | ||
AT | Pearl white |
2008 | 148280 km | 660 cc |
N/A | ||
AT | Dark red |
2011 | 95478 km | 660 cc |
N/A | ||
AT | Black |
2008 | 72000 km | 660 cc |
N/A | ||
AT |
2008 | 110134 km | 660 cc |
N/A | ||
AT | Blue |
2012 | 72000 km | 660 cc |
N/A | ||
AT | Pearl |
2012 | 122300 km | 660 cc |
N/A | ||
AT | Certified |
2012 | 33857 km | 660 cc |
N/A | ||
AT | Pink | Certified |
2012 | 114736 km | 660 cc |
N/A | ||
AT | Pearl white | Certified |
2008 | 128160 km | 660 cc |
N/A | ||
AT | Pink | Certified |
2009 | 71000 km | 660 cc |
N/A | ||
AT | Gold |
2009 | 61715 km | 660 cc |
N/A | ||
AT | Blue | Certified |
2008 | 42250 km | 660 cc |
N/A | ||
AT | Silver | Certified |
2008 | 43000 km | 660 cc |
N/A | ||
AT | Silver |
2009 | 111941 km | 660 cc |
N/A | ||
AT |
2010 | 86674 km | 660 cc |
N/A | ||
AT |
2011 | 49700 km | 660 cc |
N/A | ||
AT | Pink | Certified |
2008 | 91065 km | 660 cc |
N/A | ||
AT | Pearl white |
2009 | 50911 km | 660 cc |
N/A | ||
AT | Certified |
2010 | 114135 km | 660 cc |
N/A | ||
AT |
2009 | 41000 km | 660 cc |
N/A | ||
AT | Silver |
2012 | 79000 km | 660 cc |
N/A | ||
AT | Brown | Certified |
2011 | 43240 km | 660 cc |
N/A | ||
AT |
2012 | 78221 km | 660 cc |
N/A | ||
AT | Certified |
2012 | 133355 km | 660 cc |
N/A | ||
AT | Brown | Certified |
2009 | 35600 km | 660 cc |
N/A | ||
AT |
2008 | 104588 km | 660 cc |
N/A | ||
AT | Black |
2008 | 57000 km | 660 cc |
N/A | ||
AT | Pearl |
2010 | 113589 km | 660 cc |
N/A | ||
AT | Black |
2009 | 97270 km | 660 cc |
N/A | ||
AT | Black | Certified |
2008 | 81655 km | 660 cc |
N/A | ||
AT | Black | Certified |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.