Search by
2004 | 93000 km | 660 cc |
N/A | ||
MT | Certified |
2003 | 126484 km | 660 cc |
N/A | ||
AT |
0 | 64771 km | 660 cc |
N/A | ||
AT | Blue-silver |
2005 | 102962 km | 660 cc |
N/A | ||
AT | Dark blue | Certified |
2003 | 80977 km | 660 cc |
N/A | ||
AT |
2004 | 61793 km | 660 cc |
N/A | ||
AT | Brown |
2003 | 71416 km | 660 cc |
N/A | ||
AT |
2003 | 32563 km | 660 cc |
N/A | ||
AT |
2003 | 89907 km | 660 cc |
N/A | ||
MT | White |
2003 | 41928 km | 660 cc |
N/A | ||
AT | Gray |
2005 | 59508 km | 660 cc |
N/A | ||
AT | Gray |
2005 | 115000 km | 660 cc |
N/A | ||
AT | Black |
2004 | 49780 km | 660 cc |
N/A | ||
AT | White |
2003 | 660 cc | |
N/A | ||
AT | Blue |
2003 | 99091 km | 660 cc |
N/A | ||
AT | Certified |
2004 | 117220 km | 660 cc |
N/A | ||
AT | White |
2003 | 26000 km | 660 cc |
N/A | ||
AT |
2003 | 77584 km | 660 cc |
N/A | ||
MT | Orange |
2003 | 181305 km | 660 cc |
N/A | ||
AT | Blue |
2004 | 137532 km | 660 cc |
N/A | ||
AT |
2005 | 660 cc | |
N/A | ||
AT | Navy |
2004 | 123498 km | 660 cc |
N/A | ||
MT | Red | Certified |
2003 | 84023 km | 660 cc |
N/A | ||
AT | Black |
2005 | 133000 km | 660 cc |
N/A | ||
MT | White |
2003 | 107102 km | 660 cc |
N/A | ||
AT | Red |
2003 | 81544 km | 660 cc |
N/A | ||
AT | Certified |
2005 | 48100 km | 660 cc |
N/A | ||
AT | Red-black | Certified |
2003 | 170000 km | 660 cc |
N/A | ||
AT | Black |
2004 | 89648 km | 660 cc |
N/A | ||
AT | Dark blue |
2003 | 84000 km | 660 cc |
N/A | ||
MT | White |
2003 | 44000 km | 660 cc |
N/A | ||
AT | Yellow |
2003 | 124601 km | 660 cc |
N/A | ||
AT | Yellow |
2003 | 205472 km | 660 cc |
N/A | ||
AT |
2004 | 42029 km | 660 cc |
N/A | ||
AT | Green |
2004 | 74982 km | 660 cc |
N/A | ||
AT |
2003 | 56097 km | 660 cc |
N/A | ||
AT | Red |
2003 | 89606 km | 660 cc |
N/A | ||
AT |
2004 | 99701 km | 660 cc |
N/A | ||
AT | Blue |
2004 | 175028 km | 660 cc |
N/A | ||
AT | Yellow |
2003 | 72203 km | 660 cc |
N/A | ||
MT | White |
2003 | 81700 km | 660 cc |
N/A | ||
AT | Red |
2003 | 80383 km | 660 cc |
N/A | ||
AT | Red | Certified |
2004 | 147590 km | 660 cc |
N/A | ||
AT | Yellow |
2005 | 127000 km | 660 cc |
N/A | ||
MT | White |
2003 | 79345 km | 660 cc |
N/A | ||
AT | Certified |
2005 | 165331 km | 660 cc |
N/A | ||
AT | Silver |
2003 | 144991 km | 660 cc |
N/A | ||
AT | White |
2005 | 76262 km | 660 cc |
N/A | ||
AT | Red |
2003 | 73611 km | 660 cc |
N/A | ||
AT | Red |
2003 | 63729 km | 660 cc |
N/A | ||
AT |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.