Search by
1998 | 130854 km | 2000 cc |
N/A | ||
AT | White | Certified |
1996 | 103000 km | 2000 cc |
N/A | ||
AT | White |
1996 | 137602 km | 2000 cc |
N/A | ||
AT |
1994 | 40340 km | 2000 cc |
N/A | ||
MT | Silver |
1997 | 275386 km | 2000 cc |
N/A | ||
AT | Green |
1996 | 116000 km | 2000 cc |
N/A | ||
AT | Light gray |
1996 | 86000 km | 2000 cc |
N/A | ||
AT | Silver |
1970 | 67235 km | 2000 cc |
N/A | ||
MT |
1995 | 125137 km | 2000 cc |
N/A | ||
AT | Gold |
1997 | 141411 km | 2000 cc |
N/A | ||
MT | White |
1977 | 108550 km | 2000 cc |
N/A | ||
MT | Blue |
1996 | 145000 km | 2000 cc |
N/A | ||
AT | White |
1993 | 32803 km | 2000 cc |
N/A | ||
AT | White |
1999 | 171984 km | 2000 cc |
N/A | ||
AT | Silver |
1990 | 46205 km | 2000 cc |
N/A | ||
MT | Navy |
1997 | 2000 cc | |
N/A | ||
AT | Light blue |
1990 | 38000 km | 2000 cc |
N/A | ||
MT | White | Certified |
1994 | 135805 km | 2000 cc |
N/A | ||
AT | Gray |
1970 | 75149 km | 2000 cc |
N/A | ||
MT | Yellow |
1983 | 82500 km | 2000 cc |
N/A | ||
MT | Silver |
1995 | 82000 km | 2000 cc |
N/A | ||
MT | Gray |
1996 | 160000 km | 2000 cc |
N/A | ||
MT | White |
1993 | 211502 km | 2000 cc |
N/A | ||
AT | White |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.