Search by
1979 | 140000 km | 2000 cc |
N/A | ||
MT | Green |
1990 | 92000 km | 2000 cc |
N/A | ||
MT | Gray |
1998 | 131671 km | 2500 cc |
N/A | ||
MT |
1987 | 97913 km | 2000 cc |
N/A | ||
AT | White |
1998 | 200655 km | 2500 cc |
N/A | ||
MT | Pearl white |
1994 | 151000 km | 2500 cc |
N/A | ||
MT |
1984 | 164862 km | 2000 cc |
N/A | ||
MT | White |
1996 | 152000 km | 2500 cc |
N/A | ||
MT | White |
1992 | 140131 km | 2000 cc |
N/A | ||
AT |
1998 | 203805 km | 2500 cc |
N/A | ||
MT | Pearl |
1988 | 101320 km | 2000 cc |
N/A | ||
AT | White |
2000 | 44000 km | 2500 cc |
N/A | ||
MT | Dark blue |
1987 | 157277 km | 2000 cc |
N/A | ||
MT | White |
1990 | 22540 km | 2500 cc |
N/A | ||
AT | White |
1998 | 241000 km | 2500 cc |
N/A | ||
MT | Black |
2000 | 96075 km | 3000 cc |
N/A | ||
AT |
1985 | 40000 km | 2000 cc |
N/A | ||
AT | White |
1984 | 132043 km | 2000 cc |
N/A | ||
AT |
1995 | 41765 km | 2500 cc |
N/A | ||
MT | Green |
1978 | 119000 km | 2500 cc |
N/A | ||
AT | Brown |
1994 | 174233 km | 2500 cc |
N/A | ||
MT |
1995 | 53000 km | 2500 cc |
N/A | ||
AT | Pearl |
2003 | 83000 km | 2500 cc |
N/A | ||
AT | Silver |
2004 | 90000 km | 2000 cc |
N/A | ||
AT | Silver |
1993 | 137453 km | 2000 cc |
N/A | ||
AT | Pearl white |
1999 | 20000 km | 2500 cc |
N/A | ||
AT | Pearl |
2004 | 71123 km | 2500 cc |
N/A | ||
AT |
1996 | 71932 km | 2000 cc |
N/A | ||
MT | White-silver | Certified |
2000 | 112890 km | 2500 cc |
N/A | ||
AT | Pearl |
2000 | 156000 km | 2500 cc |
N/A | ||
MT |
1995 | 33000 km | 3000 cc |
N/A | ||
AT | Green |
2003 | 70260 km | 2000 cc |
N/A | ||
AT | Pearl |
1998 | 2500 cc | |
N/A | ||
MT | White |
2002 | 86922 km | 2500 cc |
N/A | ||
MT | Certified |
1995 | 120489 km | 2000 cc |
N/A | ||
MT | Green | Certified |
2000 | 73600 km | 2500 cc |
N/A | ||
AT | White |
1999 | 144200 km | 2000 cc |
N/A | ||
MT | White |
1998 | 82667 km | 2000 cc |
N/A | ||
MT | Certified |
2000 | 177000 km | 2500 cc |
N/A | ||
MT | Black | Certified |
1999 | 35039 km | 2000 cc |
N/A | ||
AT | Pearl |
2000 | 72840 km | 2500 cc |
N/A | ||
MT | Black | Certified |
1998 | 100710 km | 2000 cc |
N/A | ||
MT | Certified |
2000 | 63514 km | 2000 cc |
N/A | ||
AT | Pearl white | Certified |
1999 | 57410 km | 2000 cc |
N/A | ||
AT | Pearl white | Certified |
2000 | 173279 km | 2500 cc |
N/A | ||
MT | Gold | Certified |
1993 | 120000 km | 2500 cc |
N/A | ||
MT | Two-tone |
1999 | 86200 km | 2000 cc |
N/A | ||
AT |
2000 | 20000 km | 2500 cc |
N/A | ||
MT | Certified |
1987 | 165453 km | 2000 cc |
N/A | ||
AT | White | Certified |
1999 | 126721 km | 2000 cc |
N/A | ||
MT | Pearl white | Certified |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.