Search by
2008 | 85054 km | 660 cc |
N/A | ||
AT | White |
2009 | 129000 km | 660 cc |
N/A | ||
AT |
2008 | 95583 km | 660 cc |
N/A | ||
AT | Pink |
2012 | 88205 km | 660 cc |
N/A | ||
AT | Black | Certified |
2012 | 75000 km | 660 cc |
N/A | ||
AT | Certified |
2013 | 89000 km | 660 cc |
N/A | ||
AT | Black |
2011 | 62109 km | 660 cc |
N/A | ||
AT | Red | Certified |
2011 | 45300 km | 660 cc |
N/A | ||
AT | Purple | Certified |
2011 | 61162 km | 660 cc |
N/A | ||
AT | Certified |
2010 | 92452 km | 660 cc |
N/A | ||
AT | Pink | Certified |
2006 | 66251 km | 660 cc |
N/A | ||
AT |
2010 | 54786 km | 660 cc |
N/A | ||
AT | Silver |
2010 | 42574 km | 660 cc |
N/A | ||
AT | Certified |
2008 | 98892 km | 660 cc |
N/A | ||
AT | Silver | Certified |
2011 | 35576 km | 660 cc |
N/A | ||
AT | Certified |
2012 | 33795 km | 660 cc |
N/A | ||
AT | Wine | Certified |
2010 | 36087 km | 660 cc |
N/A | ||
AT | Pearl white |
2009 | 69000 km | 660 cc |
N/A | ||
AT | Blue | Certified |
2007 | 53800 km | 660 cc |
N/A | ||
AT | Brown |
2012 | 61925 km | 660 cc |
N/A | ||
AT | White | Certified |
2007 | 118038 km | 660 cc |
N/A | ||
AT | Pearl white |
2007 | 92641 km | 660 cc |
N/A | ||
AT | Pearl white | Certified |
2011 | 88282 km | 660 cc |
N/A | ||
AT | Black |
2006 | 89970 km | 660 cc |
N/A | ||
AT | Red | Certified |
2006 | 56352 km | 660 cc |
N/A | ||
AT | Silver | Certified |
2011 | 66083 km | 660 cc |
N/A | ||
AT | Certified |
2008 | 17000 km | 660 cc |
N/A | ||
AT | Pink | Certified |
2010 | 25062 km | 660 cc |
N/A | ||
AT | Certified |
2008 | 86688 km | 660 cc |
N/A | ||
AT | White |
2011 | 5900 km | 660 cc |
N/A | ||
AT | Pink |
2007 | 79128 km | 660 cc |
N/A | ||
AT | Silver |
2006 | 55849 km | 660 cc |
N/A | ||
AT | Light blue |
2009 | 80000 km | 660 cc |
N/A | ||
AT | Pearl white |
2006 | 27374 km | 660 cc |
N/A | ||
AT |
2012 | 67251 km | 660 cc |
N/A | ||
AT | Certified |
2011 | 122692 km | 660 cc |
N/A | ||
AT | Black |
2008 | 48600 km | 660 cc |
N/A | ||
AT | Yellow |
2008 | 67391 km | 660 cc |
N/A | ||
AT | White |
2010 | 37400 km | 660 cc |
N/A | ||
AT | Black | Certified |
2006 | 47375 km | 660 cc |
N/A | ||
AT | Red |
2008 | 67425 km | 660 cc |
N/A | ||
AT |
2007 | 63900 km | 660 cc |
N/A | ||
AT | Pearl white |
2006 | 72495 km | 660 cc |
N/A | ||
AT | Silver |
2008 | 68020 km | 660 cc |
N/A | ||
AT |
2013 | 137246 km | 660 cc |
N/A | ||
AT | Black |
2006 | 51663 km | 660 cc |
N/A | ||
AT | Silver |
2013 | 45609 km | 660 cc |
N/A | ||
AT | Wine |
2008 | 80000 km | 660 cc |
N/A | ||
AT | Gray |
2009 | 78712 km | 660 cc |
N/A | ||
AT | Gold |
2008 | 157000 km | 660 cc |
N/A | ||
AT | Silver |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.