Search by
2006 | 149000 km | 660 cc |
N/A | ||
AT | Black |
2010 | 47068 km | 660 cc |
N/A | ||
AT | Purple |
2008 | 37233 km | 660 cc |
N/A | ||
AT | Gold |
2006 | 80788 km | 660 cc |
N/A | ||
AT |
2010 | 8000 km | 660 cc |
N/A | ||
AT | Pink |
2011 | 126327 km | 660 cc |
N/A | ||
AT | Pearl white |
2012 | 61000 km | 660 cc |
N/A | ||
AT | Pearl |
2006 | 166000 km | 660 cc |
N/A | ||
AT | Gray |
2008 | 39705 km | 660 cc |
N/A | ||
AT | Gray |
2008 | 31000 km | 660 cc |
N/A | ||
AT | Blue |
2007 | 88000 km | 660 cc |
N/A | ||
AT | Silver |
2007 | 43194 km | 660 cc |
N/A | ||
AT | Silver |
2006 | 53250 km | 660 cc |
N/A | ||
AT | Silver |
2006 | 52025 km | 660 cc |
N/A | ||
AT | White |
2007 | 72739 km | 660 cc |
N/A | ||
AT |
2010 | 73000 km | 660 cc |
N/A | ||
AT | Purple |
2008 | 74760 km | 660 cc |
N/A | ||
AT | Gray |
2011 | 79228 km | 660 cc |
N/A | ||
AT | Black |
2009 | 83000 km | 660 cc |
N/A | ||
AT |
2006 | 33612 km | 660 cc |
N/A | ||
AT | Silver |
2007 | 101000 km | 660 cc |
N/A | ||
AT |
2008 | 79554 km | 660 cc |
N/A | ||
AT | White |
2006 | 122119 km | 660 cc |
N/A | ||
AT |
2009 | 68005 km | 660 cc |
N/A | ||
AT | Pink |
2009 | 87000 km | 660 cc |
N/A | ||
AT | Pearl white |
2010 | 67589 km | 660 cc |
N/A | ||
AT | Silver | Certified |
2006 | 21239 km | 660 cc |
N/A | ||
AT |
2010 | 60245 km | 660 cc |
N/A | ||
AT | Purple |
2008 | 32500 km | 660 cc |
N/A | ||
AT |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.