Search by
2010 | 194000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
FAT | Pink |
2010 | 86000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT |
2009 | 73000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT |
2011 | 79000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | Purple |
2009 | 91000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Black |
2011 | 121000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
Silver |
2008 | 123000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Black |
2008 | 103000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | Blue |
2009 | 161000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | Pearl white |
2012 | 107000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | Pink |
2011 | 24000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Silver |
2010 | 189000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Red |
2010 | 72000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Blue |
2010 | 86000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT |
2009 | 81000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Silver |
2009 | 118000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Gray |
2012 | 75000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
Black |
2009 | 161000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Gray |
2009 | 152000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Black |
2012 | 112000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | Black |
2010 | 75000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Pink |
2010 | 34000 km | 650 cc |
50 hp | FF, Fulltime 4WD | |
IAT | White |
2011 | 54000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Pink |
2010 | 162000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Pearl |
2010 | 80000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Wine |
2010 | 139000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | Silver |
2008 | 100000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Purple |
2009 | 127000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | Blue |
2009 | 88000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
Purple |
2012 | 4000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Silver |
2011 | 125000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Gray |
2012 | 136000 km | 650 cc |
50 hp | FF, Fulltime 4WD | |
AT |
2011 | 60000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Wine |
2010 | 130000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
Gray |
2010 | 55000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | Black |
2011 | 90000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT |
2009 | 69000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Silver |
2010 | 162000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Pearl |
2009 | 85000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | Pink |
2012 | 83000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
Wine |
2010 | 137000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Silver |
2008 | 123000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Black |
2009 | 71000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
AT | White |
2011 | 109000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Silver |
2012 | 89000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Pearl |
2010 | 139000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Black |
2012 | 95000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Pearl white |
2010 | 103000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
IAT | Wine |
2009 | 70000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
Red |
2010 | 46000 km | 660 cc |
50 hp | FF, Fulltime 4WD | |
DAT | Pearl |
In choosing between a Japanese auction and your local market, remember that at the auction you can buy a car with lower mileage and better condition for less money.